6 Guests
3 Bedrooms
3 Beds
3 Bathrooms
Your host: Ingrid

My name is Ingrid and I speak English and Dutch and a bit German. I will be your hostess during your vacation in this villa. On arrival I will welcome you and explain everything about the villa. If you would like to know more about the island, I will be happy to tell you about it. I wish you a pleasant stay in this villa and on this beautiful island.

My name is Ingrid and I speak English and Dutch and a bit German. I will be your hostess during your vacation in this villa. On arrival I will welcome you and explain everything about the villa. If you would like to know more about the island, I will be happy to tell you about it. I wish you a pleasant stay in this villa and on this beautiful island.

Read more
Unfortunately, it is not possible to book this villa between 2023-03-01 and 2024-03-15. We will then rebuild and expand the villa.

Villa Ganshi

A villa with a beach

Let me get straight to the point. Bonaire has stolen my heart. I’ve fallen in love with the pearly white beaches, the amazing sunsets and the azure blue sea. When I think back on the free-roaming donkeys, the pink flamingos and the extraordinary underwater world with its countless fish and cute turtles, it immediately brings a smile to my face. Not to mention the great relaxing ‘Caribbean vibes’. You instantly feel it as soon as you set foot on this amazing island.

(Images by Buro REDD)

Villa Ganshi is a real beach villa, ideally located on the fringes of Playa Lechi, at the very rim of the Caribbean Sea. The center of Kralendijk, Bonaire’s main village, is hardly a 10 minute walk away, as are most of the activities as well as the main restaurants.

The house itself, carefully tucked away in lush tropical greenery, could be described as casual, luxe and intimate. The interior is plain and simple: island style with colonial accents and an occasional splash of Caribbean color. Being a private residence, the house is equipped with all amenities and comfort you could wish for during your stay.

There are three bedrooms with A/C and ceiling fans. Two bedrooms are OCEANFRONT. The rooms have screens and mosquito nets, The 3 comfortable bathrooms have a large step-in shower. The kitchen is fully equipped. Picnic equipment and coolers are also available. Outside you will find our barbeque, feel free to use it! Furthermore there are quite some lights to turn the beach area into a real fairy-tale decor.

Villa Ganshi is all about easy outdoor living: a constant airy breeze provides the perfect temperature. The spacious porch offers plenty of shade, there is a nice sundeck with SWIMMINGPOOL, loungers, deck chairs, and a hammock. Our beach allows you to slip straight into the turquoise Caribbean Sea!

But the main feature is without any doubt the peace and quiet this house has to offer. From your own private beachyou can go snorkelling or diving on the house reef "Something Special". You can enjoy the fantastic sunsets and starry moonlit skies in the evening.

For those guests who have difficulty detaching from the "real" world, there is TV and wireless Internet. The hous is equiped with an alarmsystem and safe.

The following guest service is availible and may require additional fees;

First partial provisioning of the fridge for guests who do not arrive until after the markets are closed. 

Villa Ganshi sleeps maximum 6 guests. For larger groups, the beach house, Pelican Reef, next door, is also available, subject to availability and at agreed rate.

Read more

Our facilities

  • Wifi
  • TV
  • Air conditioning
  • Wifi
  • TV
  • Air conditioning
All facilities

Availability

November 2023
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
December 2023
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2024
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February 2024
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2024
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2024
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2027
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December 2027
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
January 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 2028
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
March 2028
m t w t f s s
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2028
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2028
m t w t f s s
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2028
m t w t f s s
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2028
m t w t f s s
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2028
m t w t f s s
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2028
m t w t f s s
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
  • available
  • changeover day
  • not available

Availability

Price from $328.57

Check-in
Check-out

Our guests experiences

The environment

Aruba, bonaire & curaçao, also known as the abc islands…

The ‘Leeward’ part of the Dutch West Indies. Pick out the quietest of the three and you will be sure to find it a second home!

Unlike most other Caribbean islands, Bonaire can be described best as a ‘laidback’ island. No fuss or fancy, plain & basic! An ideal spot if you like to take a break from the hurried life of the northern hemisphere. Do not look for large luxury hotels, fashionable shopping malls, large developed stretches of beach, sparkling nightlife etc. Bonaire is: enjoying a barbeque at sunset on the beach, doing a hiking trail through the rough, diving or snorkelling in clear blue waters, enjoying a sailing trip to one of the islands nearby… 

Bonaire offers a nice Caribbean climate with a yearly average temperature of round about 30°C (85F). The coolest month is January, the warmest is September– however, overall, there is relatively little difference between the seasons. The sea temperature varies from 26°C (80F) to 29°C (84F). As already mentioned, Bonaire stands for nature…. Unspoilt rough country side, a natural coastline but foremost Bonaire is known for its astonishing underwater nature, its pristine coral reefs and abundant sea life!

For more general information on Bonaire as a destination, you may want to consult: www.infobonaire.com

And for news on what’s happening, visit www.bonaireinsider.com.

Here’s some additional links you may find helpful in planning your visit to Villa Kiki!

Location

Kaya Gobernador Nicolaas Debrot 55
Kralendijk Bonaire
Contact your host:
Ingrid

If you have any inquiries or want more information, please contact me at info@villakikibonaire.com

See our other villas